IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem and Flat Rate SIM Card
IoT Wireless Datalogger kit with built-in GSM modem and Flat Rate SIM Card allows the instant connection to the COMET Cloud.
IoT Datalogger is designed to record temperature from up to 4 external sensors. In case of exceeded set limits e-mail is sent, SMS and JSON messages can be sent via 4G data connection.
Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable.
GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
- 
									codeU0141Gsim
- 
									Warranty3 years
- On request
Technical data
Measured value
TEMPERATURE SENSOR - external probe Pt1000
GSM MODEM PARAMETERS
LTE FDD B1/B3/B5/B7/B8/B20
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Optional accessories and download
- Temperature probes Pt1000
- Powering/Power supply
- Accredited calibration
- Communications and convertors
- Holders and fixings
- Monitoring software
- Professional meteoshield
- Other accessories
- Software
- Others
- Manuals
- Catalogs
- Related products
 
														Temperature probe Pt1000TG8/E, ELKA connector
 
														Temperature probe Pt1000TG8/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TG8/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TG8/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TG7/E, ELKA connector
 
														Temperature probe Pt1000TG7/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TG7/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TG7/E, ELKA connector, cable 10 meters
 
														Temperature probe 2304-220/E, ELKA connector, cable 1 meter
 
														Temperature probe 2021-150/E, ELKA connector, cable 1 meter
 
														Temperature probe PTS350A-2/E, ELKA connector, cable 2 meters
 
														Ambient temperature probe, 200-80/E
 
														Temperature probe 2034-220/E, ELKA connector, cable 1 meter
 
														Temperature probe 2061-200/E, ELKA connector, cable 1 meter
 
														Temperature probe 2061-200/E, ELKA connector, cable 2 meters
 
														Temperature probe 2061-200/E, ELKA connector, cable 5 meters
 
														Temperature probe 2061-200/E, ELKA connector, cable 10 meters
 
														Temperature probe PTS350A-5/E, ELKA connector, cable 5 meters
 
														Temperature probe PTS350A-10/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TGL40/E, ELKA connector, cable 1 meter
 
														Temperature probe Pt1000TGL40/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TGL40/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TGL40/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 1 meter
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 15 meters
 
														Temperature probe Pt1000TR160/E, ELKA connector, cable 20 meters
 
														Stick-in probe 2091-250/E, ELKA connector, cable 1 meter
 
														Stick-in probe 2091-250/E, ELKA connector, cable 2 meters
 
														Stick-in probe 2091-250/E, ELKA connector, cable 5 meters
 
														Stick-in probe 2091-250/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TG68/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TG68/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TG68/E, ELKA connector, cable 10 meters
 
														Cryogenic temperature probe Pt1000TR125/E, ELKA connector, cable 1 meter
 
														Cryogenic temperature probe Pt1000TR125/E, ELKA connector, cable 2 meters
 
														Cryogenic temperature probe Pt1000TR125/E, ELKA connector, cable 5 meters
 
														Cryogenic temperature probe Pt1000TR125/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TR050S/E, ELKA connector, cable 1 meter
 
														Temperature probe Pt1000TR050S/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TR050S/E, ELKA connector, cable 5 meters
 
														Ultra thin temperature probe Pt1000TG3/E, ELKA connector
 
														Temperature probe Pt1000TR050S/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 2 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 5 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 15 meters
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 1 meter
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 2 meters
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 10 meters
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, EU
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, UK
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, US
 
														Accupack A8205 for dataloggers "U"
 
														Accredited temperature calibration
 
														USB-C cable, 1 meter
 
														Wall holder for datalogger
 
														Holder for mounting the GSM or CO2 Datalogger on magnetic surfaces
 
														COMET Database
 
														COMET Cloud
 
														COMET Cloud Lite for Android & iOS
 
														COMET VISION - Analytical Software for Dataloggers and Multiloggers
 
														Database Viewer for Comet Database
 
														COMETEO Professional Thermometer Screen for Weather Station Sensor
 
														IoT ready Flat Rate SIM Card
 
														Omnidirectional antenna for 4G dataloggers, KIT-LTE-M and KIT-LTE-W
Software
 Comet Vision Software (2.3.8935.24346 dbapi 21.1)
													Comet Vision Software (2.3.8935.24346 dbapi 21.1)
												 Comet Database One Click Installer (21.1-V)
													Comet Database One Click Installer (21.1-V)
												 Conversions - application for recalculation of values
													Conversions - application for recalculation of values
												 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Others
 Terms and Conditions COMET System s.r.o.
													Terms and Conditions COMET System s.r.o.
												Manuals
 Instruction Manual
													Instruction Manual
												 Quick Start Manual
													Quick Start Manual
												 Safety Information
													Safety Information
												 Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
													Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
												 Declaration of Conformity
													Declaration of Conformity
												 JSON Protocol Description / Popis protokolu JSON
													JSON Protocol Description / Popis protokolu JSON
												Catalogs
 CATALOG - Dataloggers
													CATALOG - Dataloggers
												 CATALOG - GSM loggers
													CATALOG - GSM loggers
												 Catalogue Sheets - COMET GSM Data Loggers
													Catalogue Sheets - COMET GSM Data Loggers
												Related products
 
										COMET Cloud
 
										COMET Database
 
										COMETEO Professional Thermometer Screen for Weather Station Sensor
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem
 
										IoT Wireless Temperature Datalogger, with built-in sensor, 4G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 4G modem and Flat Rate SIM Card
 
										IoT Wireless CO2 datalogger with built-in sensor, 4G modem and Flat Rate SIM Card
 
										Wireless thermometer, hygrometer barometer, Sigfox IoT

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								 
								 
								