COMET Cloud
COMET Cloud is an Internet data storage designed for recording measured values from selected COMET measuring instruments. The data is accessible after the user's connection to the Internet and is displayed in a web browser in the form of a table or graph. Users can be notified by e-mail of all alarm conditions reported by the device.
After purchasing a device that supports connection to the COMET Cloud, you can register the device in the COMET Cloud. Each user has access only to their account, which is password protected. If you run a large number of devices in the COMET Cloud, you can clearly organize them into groups and assign new users to them, who can have an overview of the group of devices. Different rights for data display and administration can be set for individual users.
Devices supporting connection to COMET Cloud:
- 
									codecloud
- On request
Optional accessories and download
- Monitoring software
- GSM Dataloggers
- IoT Sensors, LoRaWAN
- IoT Sensors, Sigfox
- WiFi Sensors
- WebSensors
- Regulators
- Software
- Manuals
- Catalogs
- Related products
 
														COMET Cloud Lite for Android & iOS
 
														IoT Wireless Temperature Datalogger with built-in sensor and 2G modem
 
														IoT Wireless Temperature Datalogger, with built-in sensor, 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 2 external probes, with built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 2 external probes, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
														IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem
 
														IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem
 
														IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem
 
														IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless CO2 datalogger with built-in sensor, 2G modem
 
														IoT Wireless CO2 datalogger with built-in sensor, 2G modem and Flat Rate SIM Card
 
														IoT wireless thermometer with built-in sensor, LoRaWAN network
 
														IoT wireless thermometer for external probe, LoRaWAN network
 
														IoT wireless thermometer with three-channels, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, LoRaWAN network
 
														IoT wireless thermometer, hygrometer for external probe, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, barometer, LoRaWAN network
 
														Wireless thermometer with built-in sensor, Sigfox IoT
 
														Wireless thermometer with built-in sensor, IoT Sigfox
 
														Wireless IoT thermometer for external probe, Sigfox
 
														Wireless thermometer with three-channels, IoT Sigfox
 
														Wireless thermometer with three-channels, IoT Sigfox
 
														IoT Wireless Temperature Sensor for 4 external Pt1000 probes with ELKA connector, powered by Sigfox
 
														IoT Wireless Temperature Sensor for 4 external Pt1000 probes with CINCH connector, powered by Sigfox
 
														Wireless thermometer with two two-state inputs, Sigfox IoT
 
														Wireless thermometer with built-in sensor and with voltage input, IoT Sigfox
 
														Wireless thermometer, hygrometer, Sigfox IoT
 
														Wireless thermometer, hygrometer, IoT Sigfox
 
														Wireless thermometer, hygrometer for external probe, Sigfox IoT
 
														Wireless thermometer, hygrometer for external probe, IoT Sigfox
 
														IoT Wireless Temperature, Relative Humidity and CO2 Sensor, powered by Sigfox
 
														Wireless thermometer, hygrometer barometer, Sigfox IoT
 
														Wireless thermometer, hygrometer, barometer for external probe, Sigfox IoT
 
														IoT Wireless Temperature and CO2 Sensor, powered by Sigfox
 
														WiFi temperature sensor with integrated probe
 
														WiFi temperature sensor for one external Pt1000 probe
 
														WiFi temperature sensor for 4 external Pt1000 probes
 
														WiFi temperature and relative humidity sensor with integrated probe
 
														WiFi temperature and relative humidity sensor for external probe
 
														WiFi temperature and relative humidity sensor for two external probes
 
														WiFi temperature and relative humidity sensor for 4 external probes
 
														WiFi temperature, relative humidity, CO2 and atmospheric pressure sensor with integrated probe
 
														WiFi CO2 sensor with integrated probe
 
														WiFi temperature, relative humidity and atmospheric pressure sensor with integrated probe
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer with Ethernet interface and relays, humidistat
 
														Thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer with Ethernet interface and relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration thermometer hygrometer with Ethernet interface and two relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 4 meters
 
														Web Sensor - two channel remote 0-20mA inputs
 
														Web Sensor - remote thermometer
 
														Web Sensor - one channel remote thermometer hygrometer
 
														Web Sensor - four channels remote thermometer hygrometer
 
														Web Sensor - two channels with binary inputs
 
														Web Sensor with PoE - remote thermometer
 
														Web Sensor with PoE - one channel remote thermometer hygrometer
 
														Web Sensor with PoE - four channels remote thermometer hygrometer
 
														Web Sensor with PoE - two channels with binary inputs
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer with Ethernet interface
 
														Web sensor - remote thermometer hygrometer with Ethernet interface. Weather sensor for environment monitoring.
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface, duct mount
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface, duct mount
 
														WebSensor with PoE - remote temperature, humidity, CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote temperature, humidity, CO2 concentration with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface. Weather sensor with one of the best barometers
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE, duct mount - remote thermometer hygrometer barometer with Ethernet interface
 
														Thermometer hygrometer with Ethernet interface and relays
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
Software
 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Manuals
 COMET Cloud security
													COMET Cloud security
												 Technical specifications of COMET Cloud service
													Technical specifications of COMET Cloud service
												Catalogs
 Catalogue Sheets - COMET Cloud
													Catalogue Sheets - COMET Cloud
												Related products
 
										WiFi temperature sensor with integrated probe
 
										WiFi temperature and relative humidity sensor with integrated probe
 
										Web Sensor - remote thermometer hygrometer with Ethernet interface
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem and Flat Rate SIM Card
 
										Wireless thermometer, hygrometer, Sigfox IoT
 
										Wireless IoT thermometer for external probe, Sigfox
 
										IoT Wireless Temperature Sensor for 4 external Pt1000 probes with ELKA connector, powered by Sigfox
 
										IoT Wireless Temperature and CO2 Sensor, powered by Sigfox
 
										COMET Database

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								